Consumer Durable Sector Overview
| Voltas Ltd. | -10.38% | 23.49% | 168.82% | 4.20% | 8.53% | 8.20% | -74.57% | 233.73% | 1.34% | 5.41% | 47,482 Cr |
| Blue Star Ltd. | 6.43% | 23.56% | 170.24% | 7.94% | 8.14% | 7.29% | 2.78% | 38.47% | 4.08% | 4.94% | 38,674.13 Cr |
| Amber Enterprises India Ltd. | -2.24% | 48.20% | -38.11% | 6.04% | 8.09% | 7.73% | -264.32% | 82.58% | -1.95% | 2.52% | 22,458.8 Cr |
| Crompton Greaves Consumer Electricals Ltd. | 1.03% | 7.53% | 144.29% | 6.84% | 12.17% | 12.83% | -42.78% | 25.58% | 3.94% | 7.17% | 15,775.25 Cr |
| PG Electroplast Ltd. | -2.37% | 77.30% | -24.05% | 6.88% | 10.60% | 9.66% | -87.84% | 96.34% | 0.42% | 5.91% | 16,558.17 Cr |
| Bajaj Electricals Ltd. | -1.00% | 4.03% | -53.53% | 5.87% | 8.39% | 7.85% | -24.11% | 10058.03% | 0.89% | 2.76% | 4,760.16 Cr |
| Eureka Forbes Ltd. | 14.70% | 11.31% | -13.90% | 13.42% | 11.84% | 9.47% | 30.77% | 71.26% | 8.15% | 6.75% | 9,966.1 Cr |
| Borosil Ltd. | 24.27% | 17.57% | -49.10% | 15.87% | 17.79% | 15.15% | 24.18% | 9.22% | 6.67% | 6.70% | 3,019.15 Cr |
| Arham Technologies Ltd. | N/A | 27.68% | N/A | N/A | 18.44% | N/A | N/A | -25.35% | N/A | 10.41% | N/A |
| Catvision Ltd. | -5.50% | 0.28% | -54.69% | 3.57% | 2.59% | 3.07% | 14.29% | -107.00% | 0.79% | -1.59% | N/A |
Consumer Durable Sector Summary
Revenue Growth (YoY)
-0.87%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
6.60%
PAT Margin
1.96%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
10
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable